45,216
edits
(zhamkhQr) |
(into table) |
||
Line 1: | Line 1: | ||
'''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names. | '''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names. | ||
#陳 | {| {{table}} class="wikitable" | ||
| align="center" style="background:#f0f0f0;"|'''Harnji''' | |||
| align="center" style="background:#f0f0f0;"|'''MTL''' | |||
| align="center" style="background:#f0f0f0;"|'''Wade-Giles''' | |||
| align="center" style="background:#f0f0f0;"|'''Other''' | |||
|- | |||
| 陳||[[Taan]] ||Ch'en2||Chen | |||
|- | |||
| 林||[[Liim]] ||Lin2||Lim | |||
|- | |||
| 黃||[[Ngg]] ||Huang2||Hwang | |||
|- | |||
| 李||[[Liie]] ||Li4||Lee | |||
|- | |||
| 張||[[Tviw]] ||Chang1|| | |||
|- | |||
| 王||Oong ||Wang2|| | |||
|- | |||
| 吳||Goo ||Wu2||Woo | |||
|- | |||
| 劉||Laau ||Liu2||Liou | |||
|- | |||
| 蔡||Zhoax ||Ts'ai4||Tsai | |||
|- | |||
| 楊||Viuu ||Yang2||Young | |||
|- | |||
| 許||Khor ||Hsu3|| | |||
|- | |||
| 鄭||Tve/Tvi ||Cheng4|| | |||
|- | |||
| 謝||Cia/Sia ||Hsieh4||Shieh | |||
|- | |||
| 郭||Koeq ||Kuo1||Guo | |||
|- | |||
| 洪||Aang ||Hung2||Hong | |||
|- | |||
| 邱||Khiw/Khw/Zw ||Ch'iu1||Chiu, Chiou | |||
|- | |||
| 曾||Zafn ||Tseng1|| | |||
|- | |||
| 廖||Liau ||Liao4||Liau | |||
|- | |||
| 賴||Loa ||Lai4|| | |||
|- | |||
| 徐||Chii ||Hsu2 | |||
|} | |||
Others: | Others: | ||
{| {{table}} class="wikitable" | {| {{table}} class="wikitable" |
edits