Most common surnames in Taiwan: Difference between revisions

Jump to navigation Jump to search
sup
(into table)
(sup)
Line 7: Line 7:
| align="center" style="background:#f0f0f0;"|'''Other'''
| align="center" style="background:#f0f0f0;"|'''Other'''
|-
|-
| 陳||[[Taan]] ||Ch'en2||Chen
| 陳||[[Taan]] ||Ch'en<sup>2</sup>||Chen
|-
|-
| 林||[[Liim]] ||Lin2||Lim
| 林||[[Liim]] ||Lin<sup>2</sup>||Lim
|-
|-
| 黃||[[Ngg]] ||Huang2||Hwang
| 黃||[[Ngg]] ||Huang<sup>2</sup>||Hwang
|-
|-
| 李||[[Liie]] ||Li4||Lee
| 李||[[Liie]] ||Li<sup>4</sup>||Lee
|-
|-
| 張||[[Tviw]] ||Chang1||
| 張||[[Tviw]] ||Chang<sup>1</sup>||
|-
|-
| 王||Oong ||Wang2||
| 王||Oong ||Wang<sup>2</sup>||
|-
|-
| 吳||Goo ||Wu2||Woo
| 吳||Goo ||Wu<sup>2</sup>||Woo
|-
|-
| 劉||Laau ||Liu2||Liou
| 劉||Laau ||Liu<sup>2</sup>||Liou
|-
|-
| 蔡||Zhoax ||Ts'ai4||Tsai
| 蔡||Zhoax ||Ts'ai<sup>4</sup>||Tsai
|-
|-
| 楊||Viuu ||Yang2||Young
| 楊||Viuu ||Yang<sup>2</sup>||Young
|-
|-
| 許||Khor ||Hsu3||
| 許||Khor ||Hsu<sup>3</sup>||
|-
|-
| 鄭||Tve/Tvi ||Cheng4||
| 鄭||Tve/Tvi ||Cheng<sup>4</sup>||
|-
|-
| 謝||Cia/Sia ||Hsieh4||Shieh
| 謝||Cia/Sia ||Hsieh<sup>4</sup>||Shieh
|-
|-
| 郭||Koeq ||Kuo1||Guo
| 郭||Koeq ||Kuo<sup>1</sup>||Guo
|-
|-
| 洪||Aang ||Hung2||Hong
| 洪||Aang ||Hung<sup>2</sup>||Hong
|-
|-
| 邱||Khiw/Khw/Zw ||Ch'iu1||Chiu, Chiou
| 邱||Khiw/Khw/Zw ||Ch'iu<sup>1</sup>||Chiu, Chiou
|-
|-
| 曾||Zafn ||Tseng1||
| 曾||Zafn ||Tseng<sup>1</sup>||
|-
|-
| 廖||Liau ||Liao4||Liau
| 廖||Liau ||Liao<sup>4</sup>||Liau
|-
|-
| 賴||Loa ||Lai4||
| 賴||Loa ||Lai<sup>4</sup>||
|-
|-
| 徐||Chii ||Hsu2
| 徐||Chii ||Hsu<sup>2</sup>||
|}
|}
Others:
Others:
{| {{table}} class="wikitable"
{| {{table}} class="wikitable"
45,216

edits

Navigation menu