45,221
edits
(table) |
(zhamkhQr) |
||
Line 1: | Line 1: | ||
'''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names. | '''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names. | ||
#陳...[[Taan]] ([[Wade-Giles]]: Ch'en<sup>2</sup>, but usually seen as "Chen") | #陳...[[Taan]] ([[Wade-Giles]]: Ch'en<sup>2</sup>, but usually seen as "Chen") | ||
Line 208: | Line 208: | ||
| 堯||Giaau | | 堯||Giaau | ||
|} | |} | ||
==ZhamkhQr== | |||
*[http://technology.chtsai.org/namefreq/ Common Chinese Names] | |||
*[https://en.wikipedia.org/wiki/List_of_common_Chinese_surnames List of common Chinese surnames] |
edits