45,216
edits
(→Method) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Frequently-Used Taiwanese Polysyllable Homonyms''' were gathered by analyzing the ''[[Dictionary of Frequently-Used Taiwan Minnan]]'' (''MoeDict''). | '''Frequently-Used Taiwanese Polysyllable Homonyms''' were gathered by analyzing the ''[[Dictionary of Frequently-Used Taiwan Minnan]]'' (''MoeDict''). After we converted the original [[TRS]] to [[MTL]], we found 361 words (rows) that are homophones. All are two-syllable, covering 178 MTL that usually match two rows each. Just five MTL match three rows each: ''{{x|hibang}}'', ''{{x|honghoea}}'', ''{{x|huiekhix}}'', ''{{x|kofkex}}'', ''{{x|teng'ar}}''. | ||
== Full list == | == Full list == | ||
Line 7: | Line 5: | ||
== Method == | == Method == | ||
* 14,980 rows of dictionary sections 1 and 5 were identified as polysyllable by TRS | * 14,980 rows of dictionary sections 1 and 5 were identified as polysyllable by TRS: 12,447 duosyllable, 2,105 trisyllable, 426 four-syllable, and just 2 five-syllable. Analysis was done in Python using collections.Counter() | ||
* Only some of the duosyllables are written the same in [[TRS]]: 292 words overlap on 145 distinct TRS | |||
* TRS was converted to MTL to reveal the homophones. A total of 14,797 distinct MTL were counted | |||
* The homophones are 361 words (2.3%) that overlap on 178 MTL (1.2%) and 214 TRS | |||
== See also == | == See also == | ||
* [[MTL words with double reverse mapping]] | * [[MTL words with double reverse mapping]] | ||
* [[Frequently-Used Taiwanese Monosyllables]] | * [[Frequently-Used Taiwanese Monosyllables]] |
edits