45,234
edits
(→Method) |
(→Method) |
||
Line 8: | Line 8: | ||
== Method == | == Method == | ||
* 14,980 rows of dictionary sections 1 and 5 were identified as polysyllable by TRS | * 14,980 rows of dictionary sections 1 and 5 were identified as polysyllable by TRS | ||
* TRS was converted to MTL and Python collections.Counter() was used to count the frequency of MTL. A total of 14,797 distinct MTL words were | * TRS was converted to MTL and Python collections.Counter() was used to count the frequency of MTL. A total of 14,797 distinct MTL words were counted, with 14,619 MTL (almost 99%) counted only once | ||
* 361 rows (2.3%) are | * The remaining 178 MTL (1.2%) correspond to 361 rows (2.3%). They are written with 214 distinct TRS | ||
== See also == | == See also == | ||
* [[MTL words with double reverse mapping]] | * [[MTL words with double reverse mapping]] | ||
* [[Frequently-Used Taiwanese Monosyllables]] | * [[Frequently-Used Taiwanese Monosyllables]] |
edits