45,178
edits
(→Method: 6 rows/ea) |
(→Method: summarize) |
||
Line 5: | Line 5: | ||
* 1103 MTL (61%) and 1103 rows (38%) uniquely match one-to-one | * 1103 MTL (61%) and 1103 rows (38%) uniquely match one-to-one | ||
* as expected, many MTL (710, or 39%) match more than one row, affecting 1833 rows (62%): | * as expected, many MTL (710, or 39%) match more than one row, affecting 1833 rows (62%): | ||
** ''{{x|lie}}'', ''{{x|ky}}'', ''{{x|køf}}'', match the most (7 rows each) | |||
** ''{{x|cie}}'', ''{{x|kafn}}'', ''{{x|kefng}}'', ''{{x|sefng}}'', ''{{x|kaf}}'', ''{{x|kaq}}'', ''{{x|zngf}}'', ''{{x|ti}}'', ''{{x|sw}}'', ''{{x|leeng}}'', ''{{x|kerng}}'', match 6 rows each | |||
** a lot of MTL match up twice (443 MTL (24%) match 2 rows (30% rows)) | |||
** some MTL match up thrice (173 MTL (10%) match 3 rows (18% rows)) | |||
** a small percentage match up more than thrice (94 MTL (5%) match 4 to 7 rows (15% rows)) | |||
== Data == | == Data == |
edits