45,178
edits
(→See also: Frequently-Used Taiwanese Polysyllable Homonyms) |
(→Method: 6 rows/ea) |
||
Line 3: | Line 3: | ||
== Method == | == Method == | ||
We isolated 2,936 rows from the dictionary that are monosyllables and converted their TRS to MTL. We only considered words from the first section of the dictionary because they appear to be frequently used, and ignored the second section. Then we counted the frequency of each MTL with Python's collections.Counter, which tells the number of dictionary rows matching each MTL, and got 1,813 unique MTL. Then we used Counter again on those results and found: | We isolated 2,936 rows from the dictionary that are monosyllables and converted their TRS to MTL. We only considered words from the first section of the dictionary because they appear to be frequently used, and ignored the second section. Then we counted the frequency of each MTL with Python's collections.Counter, which tells the number of dictionary rows matching each MTL, and got 1,813 unique MTL. Then we used Counter again on those results and found: | ||
* as expected, many MTL (39%) match more than one row | * 1103 MTL (61%) and 1103 rows (38%) uniquely match one-to-one | ||
* | * as expected, many MTL (710, or 39%) match more than one row, affecting 1833 rows (62%): | ||
** 443 MTL (24%) match 2 rows (30% rows) | |||
* 10% | ** 173 MTL (10%) match 3 rows (18% rows) | ||
* 5% | ** 94 MTL (5%) match 4 to 7 rows (15% rows) | ||
* | *** ''{{x|lie}}'', ''{{x|ky}}'', ''{{x|køf}}'', are the most matched MTL (7 rows each) | ||
*** ''{{x|cie}}'', ''{{x|kafn}}'', ''{{x|kefng}}'', ''{{x|sefng}}'', ''{{x|kaf}}'', ''{{x|kaq}}'', ''{{x|zngf}}'', ''{{x|ti}}'', ''{{x|sw}}'', ''{{x|leeng}}'', ''{{x|kerng}}'', match 6 rows each | |||
== Data == | == Data == |
edits