Most common surnames in Taiwan: Difference between revisions

Jump to navigation Jump to search
tX
(tX)
Line 27: Line 27:
| {{wt|楊}}||[[Viuu (svex)|Viuu]] ||Yang<sup>2</sup>||Young
| {{wt|楊}}||[[Viuu (svex)|Viuu]] ||Yang<sup>2</sup>||Young
|-
|-
| {{wt|許}}||{{tts|Khor}} ||Hsu<sup>3</sup>||
| {{wt|許}}||{{tX|Khor}} ||Hsu<sup>3</sup>||
|-
|-
| {{wt|鄭}}||{{tts|Tve, Tvi}} ||Cheng<sup>4</sup>||
| {{wt|鄭}}||{{tX|Tve}}/{{Y|Tvi}} ||Cheng<sup>4</sup>||
|-
|-
| {{wt|謝}}||{{tts|Cia, Sia}} ||Hsieh<sup>4</sup>||Shieh
| {{wt|謝}}||{{tX|Cia}}/{{Y|Sia}} ||Hsieh<sup>4</sup>||Shieh
|-
|-
| {{wt|郭}}||{{tts|Koeq}} ||Kuo<sup>1</sup>||Guo
| {{wt|郭}}||{{tX|Koeq}} ||Kuo<sup>1</sup>||Guo
|-
|-
| {{wt|洪}}||[[Aang (svex)|Aang]] ||Hung<sup>2</sup>||Hong
| {{wt|洪}}||[[Aang (svex)|Aang]] ||Hung<sup>2</sup>||Hong
44,959

edits

Navigation menu