45,216
edits
(data) |
(→Method: MTL match # rows) |
||
Line 2: | Line 2: | ||
== Method == | == Method == | ||
Python's collections.Counter was used to count the frequency of the MTL monosyllables taken from the first section of the dictionary: | |||
* | * as expected, many MTL match more than one row (1,813 unique MTL for 2,936 rows). This affects 39% of MTL and 62% of rows. | ||
** | * however, 61% of MTL and 38% of rows uniquely match one-to-one | ||
* | * 24% MTL match 2 rows (30% rows) | ||
* | * 10% MTL match 3 rows (18% rows) | ||
* 5% MTL match 4 to 6 rows (14% rows) | |||
* the most matched MTL are ''{{x|lie}}'', ''{{x|ky}}'', ''{{x|køf}}'', which have 7 matches each, affecting <1% MTL and rows | |||
== Data == | == Data == | ||
* [[File:TSS_rows_per_group1monosyllable.ods]] | * [[File:TSS_rows_per_group1monosyllable.ods]] |
edits