45,216
edits
(→Method: MTL match # rows) |
(→Method) |
||
Line 3: | Line 3: | ||
== Method == | == Method == | ||
Python's collections.Counter was used to count the frequency of the MTL monosyllables taken from the first section of the dictionary: | Python's collections.Counter was used to count the frequency of the MTL monosyllables taken from the first section of the dictionary: | ||
* as expected, many MTL match more than one row | * 1,813 unique MTL were collected from 2,936 rows | ||
* as expected, many MTL (39%) match more than one row. This affects 62% of rows | |||
* however, 61% of MTL and 38% of rows uniquely match one-to-one | * however, 61% of MTL and 38% of rows uniquely match one-to-one | ||
* 24% MTL match 2 rows (30% rows) | * 24% MTL match 2 rows (30% rows) |
edits