45,234
edits
(→Method: ->) |
|||
Line 5: | Line 5: | ||
== Top 100 most frequent | == Top 100 most frequent syllables == | ||
The ten most frequent are: ''{{x|ar}}'' (867), ''{{x|thaau}}'' (291), ''{{x|kofng}}'' (170), ''{{x|chiuo}}'' (163), ''{{x|zuie}}'' (161), ''{{x|hofng}}'' (156), ''{{x|laang}}'' (152), ''{{x|sym}}'' (147), ''{{x|khaf}}'' (140), ''{{x|seg}}'' (133). | The ten most frequent are: ''{{x|ar}}'' (867), ''{{x|thaau}}'' (291), ''{{x|kofng}}'' (170), ''{{x|chiuo}}'' (163), ''{{x|zuie}}'' (161), ''{{x|hofng}}'' (156), ''{{x|laang}}'' (152), ''{{x|sym}}'' (147), ''{{x|khaf}}'' (140), ''{{x|seg}}'' (133). | ||
Line 11: | Line 11: | ||
=== Method === | === Method === | ||
A frequency analysis was performed on the headwords of the ''[[Dictionary of Frequently-Used Taiwan Minnan]]'' (as found in ''[[MoeDict]]''). All sections were used except Japanese loanwords and idioms | A frequency analysis was performed on the readings of headwords of the ''[[Dictionary of Frequently-Used Taiwan Minnan]]'' (as found in ''[[MoeDict]]''). All sections were used except Japanese loanwords and idioms. Alternate readings were not included. Each reading was broken down into syllables, yielding a total of 37,678 syllables, which included 2,128 distinct syllables. | ||
== See also == | == See also == |
edits