45,234
edits
No edit summary |
(ce, il) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Aboriginal Word !! MTL !! | ! Aboriginal Word !! MTL !! ''English'' | ||
|- | |- | ||
| Tayuan, Tayoan || Taioaan || Taiwan | | Tayuan, Tayoan || [[Taioaan]] || Taiwan | ||
|- | |- | ||
| Ketagalan || Koelaang || Keelung | | Ketagalan || [[Koelaang]] || Keelung City | ||
|- | |- | ||
| Taku, Taka, [[Makatao]] || [[Tvafkao]] || Kaohsiung | | Taku, Taka, [[Makatao]] || [[Tvafkao]]/[[KQhioong]] || Kaohsiung | ||
|- | |- | ||
| Kavalan || [[Gilaan]] || Yilan | | Kavalan || [[Gilaan]] || Yilan | ||
Line 12: | Line 12: | ||
| [[Rutung]] (monkey) || [[LQtofng]] || Luodong | | [[Rutung]] (monkey) || [[LQtofng]] || Luodong | ||
|- | |- | ||
| Milong || [[Bilofng]] || Meinung | | Milong || [[Bilofng]] || Meinung/Meinong District | ||
|- | |- | ||
| Bangca/Bangka (canoe) || [[Bafngkaq]] || Wanhua | | Bangca/Bangka (canoe) || [[Bafngkaq-khw]] || Wanhua District | ||
|- | |- | ||
| || Thokhox || Tuku Township | | || [[Thokhox-tixn]] || Tuku Township | ||
|- | |- | ||
| Lakuli || [[Lagkw]] || Liukuei | | Lakuli || [[Lagkw]] || Liukuei/Liugui District | ||
|- | |- | ||
| Goran || [[GQloanphvi]] || Eluanbi | | Goran || [[GQloanphvi]] || Cape Eluanbi | ||
|- | |- | ||
| Soara || [[Soalak]] || Shalu | | Soara || [[Soalak-khw]] || Shalu District | ||
|- | |- | ||
| Pongso No Tao || [[Lansu]]/[[Angtausu]] || Orchid Island | | Pongso No Tao || [[Lansu]]/[[Angtausu]] || Orchid Island | ||
|- | |- | ||
| Poasoa || [[Pvoarsvoax]] || Changhua | | Poasoa || [[Pvoarsvoax]]/[[Cionghoax-chi]] || Changhua | ||
|- | |- | ||
| Rokau-an || [[Logkarng]] || Lukang | | Rokau-an || [[Logkarng-tixn]] || Lukang | ||
|- | |- | ||
| Chiv-Chiv || [[Cibcip]] || Chi-Chi | | Chiv-Chiv || [[Cibcip-tixn]] || Chi-Chi/Jiji | ||
|- | |- | ||
| Ramtau || [[Lamtaau]] || Nantou | | Ramtau || [[Lamtaau]] || Nantou | ||
|- | |- | ||
| Kipatauw || Paktaau || Beitou/Peitou | | Kipatauw || [[Paktaau-khw]] || Beitou/Peitou | ||
|- | |- | ||
| Chakam || [[Chiahkharm]] || Chi-kan | | Chakam || [[Chiahkharm]] || Chi-kan/Fort Provintia/Sakam Tower | ||
|- | |- | ||
| Tabani || [[Giogzvea]] || Yu-ching | | Tabani || [[Giogzvea-khw]] || Yu-ching/Yujing District | ||
|- | |- | ||
| Moatau || [[Moatau]] || Madou | | Moatau || [[Moatau]] || Madou District | ||
|- | |- | ||
| Tsurosan/Tirossen || [[ZulQsafn]] || | | Tsurosan/Tirossen || [[ZulQsafn]]/[[Kagi]] || Chiayi City | ||
|- | |- | ||
| Taneaw, Dovoha || [[Tvafniaw]] || Minsyong Township | | Taneaw, Dovoha || [[Tvafniaw]]/[[Binhioong-hiofng]] || Minsyong Township | ||
|- | |- | ||
| Bari (plain) || [[Biaulek]] || Miaoli | | Bari (plain) || [[Biaulek]] || Miaoli | ||
Line 50: | Line 50: | ||
| Truku || Thaelofkoq || [[Taroko]] | | Truku || Thaelofkoq || [[Taroko]] | ||
|- | |- | ||
| | | Manutsuru || [[Bafngsud]]/[[Boafnciw-hiofng]] || Manzhou, Pingtung | ||
|- | |- | ||
| Pattsiran (spring) || [[Suxliim]] || Shilin | | Pattsiran (spring) || [[Suxliim-khw]] || Shilin District | ||
|- | |- | ||
| Toavokang || [[Toaxbagkaxng]] || | | Tavocan/Toavokang || [[Toaxbagkaxng]]/[[Sinhoax-khw]] || Xinhua District, Tainan | ||
|- | |- | ||
| Bakaloan || Bagkaliuoafn || Shanhua | | Bakaloan || Bagkaliuoafn/[[Siexnhoax-khw]] || Shanhua District | ||
|- | |- | ||
| Soulang || [[Siaulaang]] || | | Soulang || [[Siaulaang]]/[[Kalie-khw]]|| Jiali District | ||
|- | |- | ||
| [[Jarissang]] || [[Alysafn]] || Alishan | | [[Jarissang]] || [[Alysafn]] || Alishan | ||
|- | |- | ||
| || Akaau | | || Akaau/[[Pintofng-chi]] || Pingtung | ||
|} | |} |
edits