45,188
edits
(versions, background) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Tables of all the finals in | '''Tables of all the finals in [[Modern Literal Taiwanese]]''' (MLT, MTL) | ||
* '''final''' | * '''vowel''' + optional '''final consonant''' + '''tone''' = '''vowel-final''', or '''final''', for short | ||
* tables show the spelling for each final in each [[Tones of Taiwanese|tone]] | * tables show the spelling for each final in each [[Tones of Taiwanese|tone]] | ||
Line 10: | Line 10: | ||
== Background == | == Background == | ||
* 17,916 rows from ''[[Dictionary of Frequently-Used Taiwan Minnan]]'' | * 17,916 rows from ''[[Dictionary of Frequently-Used Taiwan Minnan]]'' were analyzed | ||
* 2,080 distinct [[syllable]]s were counted | * 2,080 distinct [[syllable]]s were counted | ||
* 266 distinct finals were found | * 266 distinct finals were found |
edits