45,188
edits
(External URL) |
|||
Line 2: | Line 2: | ||
== Organization == | == Organization == | ||
* 13,616 entries (#1 to 13651): | * 13,616 entries (#1 to 13651): includes 2,936 [[Frequently-Used Taiwanese Monosyllables|monosyllables]], 8,302 duosyllables, 1,971 trisyllables | ||
* 1,819 entries (#20001 to 23116): only monosyllables (without audio) | * 1,819 entries (#20001 to 23116): only monosyllables (without audio) | ||
* 172 entries (#31001 to 31172): [[:File:172 Taiwanese loanwords from Japanese.pdf|Japanese loanwords (PDF)]] | * 172 entries (#31001 to 31172): [[:File:172 Taiwanese loanwords from Japanese.pdf|Japanese loanwords (PDF)]] | ||
* 4,300 entries (#50001 to 54799): | * 4,300 entries (#50001 to 54799): 4,145 duosyllables, 134 trisyllables, 21 four-syllable | ||
* 388 idioms (#60001 to 60391) | * 388 idioms (#60001 to 60391) | ||
edits