Table of all MLT finals: Difference between revisions

Jump to navigation Jump to search
(table vs. list)
Line 4: Line 4:


== Method ==
== Method ==
* 266 unique finals were found in the main entries of ''[[Dictionary of Frequently-Used Taiwan Minnan]]''. First, 17,916 rows in the two main sections (starting with #1 & #50001) were considered. A total of 35,859 [[TRS]] pre-[[sandhi]] syllables were collected, then 2,080 unique syllables were counted. Each syllable was converted into MTL and broken into initial and final parts. Then, the finals were counted. [[:File:MoeDict mainspace finals MTL KH.ods|List in ODS format]]
* 266 unique finals were found in the main entries of ''[[Dictionary of Frequently-Used Taiwan Minnan]]''. First, 17,916 rows in the two main sections (starting with #1 & #50001) were considered. Each [[TRS]] word was broken down into pre-[[sandhi]] syllables, yielding a total of 35,859 syllables, from which 2,080 unique syllables were counted. Each syllable was then converted into MTL and broken into initial and final parts. Finally, the finals were counted. [[:File:MoeDict mainspace finals MTL KH.ods|List in ODS format]]
** The top ten most frequent finals (across the headwords) are: {{xl|ar}}, {{xl|ie}}, {{xl|eeng}}, {{xl|ii}}, {{xl|ofng}}, {{xl|i}}, {{xl|efng}}, {{xl|ix}}, {{xl|o}}, {{xl|af}}. ''Ar'' was found 997 times, ''af'' 395 times.
** The top ten most frequent finals (across the headwords) are: {{xl|ar}}, {{xl|ie}}, {{xl|eeng}}, {{xl|ii}}, {{xl|ofng}}, {{xl|i}}, {{xl|efng}}, {{xl|ix}}, {{xl|o}}, {{xl|af}}. ''Ar'' was found 997 times, ''af'' 395 times.
** The ten least frequent, found only once or twice, are: {{xl|vaau}}, {{xl|vau}}, {{xl|voq}}, {{xl|vuix}}, {{xl|ob}}, {{xl|viao}}, {{xl|om}}, {{xl|oom}}, {{xl|oaxng}}, {{xl|oafng}}.
** The ten least frequent, found only once or twice, are: {{xl|vaau}}, {{xl|vau}}, {{xl|voq}}, {{xl|vuix}}, {{xl|ob}}, {{xl|viao}}, {{xl|om}}, {{xl|oom}}, {{xl|oaxng}}, {{xl|oafng}}.
45,188

edits

Navigation menu