45,180
edits
No edit summary |
(Organization) |
||
Line 1: | Line 1: | ||
'''''{{tX|Taioaan Banlamguo Siong'iong-Suu Sutiern}}''''' (臺灣閩南語常用詞辭典; ''Dictionary of Frequently-Used Taiwan Minnan''), [[Tionghoaa Binkog Kaoiogpo|Ministry of Education, R.O.C.]] 2011. The data found in ''[[MoeDict]]'' contains approximately 20,123 entries covering more than 31,000 parts of speech and nearly 400 | '''''{{tX|Taioaan Banlamguo Siong'iong-Suu Sutiern}}''''' (臺灣閩南語常用詞辭典; ''Dictionary of Frequently-Used Taiwan Minnan''), [[Tionghoaa Binkog Kaoiogpo|Ministry of Education, R.O.C.]] 2011. The data found in ''[[MoeDict]]'' contains approximately 20,123 entries covering more than 31,000 parts of speech and nearly 400 idioms. Uses [[Harnji]] and [[Taiwanese Romanization System]]. | ||
== Organization == | |||
* 13,616 entries (#1 to 13651): (incl. 2,936 monosyllables) | |||
* 1,819 entries (#20001 to 23116): monosyllables (without audio) | |||
* 4,300 entries (#50001 to 54799): (no monosyllables) | |||
== GPLK == | == GPLK == |
edits