45,221
edits
No edit summary |
(wg, also ...) |
||
Line 1: | Line 1: | ||
'''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names. | '''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names. | ||
#陳...[[Taan]] | #陳...[[Taan]] ([[Wade-Giles]]: Ch'en, but usually seen as [[Chen]]) | ||
#林...[[Liim]] | #林...[[Liim]] (Lin) | ||
#黃...[[Ngg]] | #黃...[[Ngg]] (Huang) | ||
#李...Liie | #李...Liie (Li, also seen as Lee) | ||
#張...Tviw | #張...Tviw (Chang) | ||
#王...Oong | #王...Oong (Wang) | ||
#吳...Goo | #吳...Goo (Wu) | ||
#劉...Laau | #劉...Laau (Liu, also Liou) | ||
#蔡...Zhoax | #蔡...Zhoax (Ts'ai, seen as Tsai) | ||
#楊...Viuu | #楊...Viuu (Yang) | ||
#許...Khor | #許...Khor (Hsu<sup>3</sup>) | ||
#鄭...Tve...Tvi | #鄭...Tve...Tvi (Cheng) | ||
#謝...Cia...Sia | #謝...Cia...Sia (Hsieh, also Shieh) | ||
#郭...Koeq | #郭...Koeq (Kuo) | ||
#洪...Aang | #洪...Aang (Hung, also Hong) | ||
#邱...Khiw...Khw...Zw | #邱...Khiw...Khw...Zw (Ch'iu, seen as Chiu, Chiou) | ||
#曾...Zafn | #曾...Zafn (Tseng) | ||
#廖...Liau | #廖...Liau (Liao) | ||
#賴...Loa | #賴...Loa (Lai) | ||
#徐...Chii | #徐...Chii (Hsu<sup>2</sup>) | ||
Others: | Others: |
edits