45,221
edits
({{x2|tøe}}) |
|||
Line 1: | Line 1: | ||
{{gs| | {{gs|Te|地|soil/land/region}} / {{x2|tøe}} | ||
==Regional== | ==Regional== | ||
Line 26: | Line 17: | ||
|n_no=2278 |e=地 | |n_no=2278 |e=地 | ||
}} | }} | ||
==See also== | |||
*[[thofte]] | |||
*[[sofzai|texhngf]] | |||
*[[texkhag]] | |||
*[[texkiuu]] | |||
*[[texphoee]] | |||
*[[liogte]] | |||
*Homophone with the [[ordinal numbers]] indicator {{gs|tøe|第}}. | |||
{{khupiediah}} | {{khupiediah}} |
edits