45,221
edits
No edit summary |
|||
Line 10: | Line 10: | ||
== Tones in Taiwanese == | == Tones in Taiwanese == | ||
==Tone Chart== | ===Tone Chart=== | ||
{|class=wikitable | {|class=wikitable | ||
!Order (順序)!!Name (調名)!!Description!!colspan=2|調值!![[POJ]]!![[MTL]]!!Example | !Order (順序)!!Name (調名)!!Description!!colspan=2|調值!![[POJ]]!![[MTL]]!!Example | ||
Line 40: | Line 31: | ||
Adapted from [https://zh.wikipedia.org/wiki/%E8%87%BA%E7%81%A3%E8%A9%B1#.E8.81.B2.E8.AA.BF wiki] | Adapted from [https://zh.wikipedia.org/wiki/%E8%87%BA%E7%81%A3%E8%A9%B1#.E8.81.B2.E8.AA.BF wiki] | ||
===See Also=== | |||
*[[Zoafntiau]] ([[Tone sandhi]]) | |||
*[[Tea-ym]] (short tone) |
edits