Most common surnames in Taiwan: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 19: Line 19:
| [[wikt:王|王]]||[[Oong]] ||Wang<sup>2</sup>||
| [[wikt:王|王]]||[[Oong]] ||Wang<sup>2</sup>||
|-
|-
| [[wikt:吳|吳]]||Goo ||Wu<sup>2</sup>||Woo
| [[wikt:吳|吳]]||Goo, Gvoo ||Wu<sup>2</sup>||Woo
|-
|-
| [[wikt:劉|劉]]||Laau ||Liu<sup>2</sup>||Liou
| [[wikt:劉|劉]]||Laau ||Liu<sup>2</sup>||Liou
45,216

edits

Navigation menu