Most common surnames in Taiwan: Difference between revisions

fmt
(→‎Zhamkhør: #Taiwan)
(fmt)
Line 2: Line 2:


{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Harnji'''
! Harnji || MTL || Wade-Giles || Other
| align="center" style="background:#f0f0f0;"|'''MTL'''
| align="center" style="background:#f0f0f0;"|'''Wade-Giles'''
| align="center" style="background:#f0f0f0;"|'''Other'''
|-
|-
| [[wikt:陳|陳]]||[[Taan]] ||Ch'en<sup>2</sup>||Chen
| [[wikt:陳|陳]]||[[Taan]] ||Ch'en<sup>2</sup>||Chen
44,934

edits