Tones of Taiwanese: Difference between revisions

Jump to navigation Jump to search
32 bytes added ,  13:27, 13 September 2017
→‎Tone Chart: il Logkarng-khviwil
(→‎Examples: File:)
(→‎Tone Chart: il Logkarng-khviwil)
(One intermediate revision by the same user not shown)
Line 3: Line 3:
==Examples==
==Examples==
*{{tts|af [[ar]] ax [[aq]] aa aar a ah|af,ar,ax,aq,aa,ar,af{,ah}}  [[File:Tones.ogg]]
*{{tts|af [[ar]] ax [[aq]] aa aar a ah|af,ar,ax,aq,aa,ar,af{,ah}}  [[File:Tones.ogg]]
*{{tts|[[svaf]], tea, [[khox]], khoaq, [[laang]], [[øea]], [[phvi]], tit}} (衫 短 褲 闊 人 矮 鼻 直)  [[File:Taiwanese-8Tones.ogg]]  
*{{tts|[[svaf]], tea, [[khox]], khoaq, [[laang]], [[ea]], [[phvi]], tit}} (衫 短 褲 闊 人 矮 鼻 直)  [[File:Taiwanese-8Tones.ogg]]  
*{{tts|[[ty]], [[bea]], [[pax]], [[aq]], [[zoaa]], [[chviu]], [[lok]]}}
*{{tts|[[ty]], [[bea]], [[pax]], [[aq]], [[zoaa]], [[chviu]], [[lok]]}}


Line 25: Line 25:
|}
|}
*Tone 6 used to be a distinct tone, but has long since merged with tone 2
*Tone 6 used to be a distinct tone, but has long since merged with tone 2
**(Lukang still has the 6th tone (陽上聲), which has merged with the 2nd and 7th tones in other dialects of Taiwanese. This tone is also present in Quanzhou dialect.)
**([[Logkarng-khviw|Lukang]] still has the 6th tone (陽上聲), which has merged with the 2nd and 7th tones in other dialects of Taiwanese. This tone is also present in [[Zoanciw-oe|Quanzhou dialect]].)
*Chart adapted from {{z|臺灣話#.E8.81.B2.E8.AA.BF}}
*Chart adapted from {{z|臺灣話#.E8.81.B2.E8.AA.BF}}
*see graphic {{w|File:Taiwanese_tones.png}}
*see graphic {{w|File:Taiwanese_tones.png}}
44,814

edits

Navigation menu