45,188
edits
m (Bot: Automated text replacement (-{{x2| +{{x|)) |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names (''{{x| | '''Most Common Surnames in Taiwan''' (source: Taiwanese Book 1, Maryknoll, 1997). In other words, the most common Taiwanese last names or family names (''{{x|jixsvix}}''). | ||
== Twenty Most Common Surnames == | == Twenty Most Common Surnames == | ||
Line 239: | Line 239: | ||
*[http://technology.chtsai.org/namefreq/ Common Chinese Names] | *[http://technology.chtsai.org/namefreq/ Common Chinese Names] | ||
*{{w|List of common Chinese surnames#Taiwan}} | *{{w|List of common Chinese surnames#Taiwan}} | ||
*[[ | *[[Peg-kaf-sexng]] | ||
[[Category: Getting started]] | [[Category: Getting started]] | ||
[[Category:Most Common Surnames in Taiwan]] | [[Category:Most Common Surnames in Taiwan]] | ||
[[Category:Harnsvex]] | [[Category:Harnsvex]] |
edits