|
|
Line 1: |
Line 1: |
| '''[[Taioaan]] [[Texmiaa]]''' (臺灣地名) | | '''[[Taioaan]] [[Texmiaa]]''' (臺灣地名) |
|
| |
| {| class="wikitable"
| |
| ! Aboriginal Word !! MTL !! Modern Name
| |
| |-
| |
| | Tayuan, Tayoan || Taioaan || Taiwan
| |
| |-
| |
| | Taku, Taka, [[Makatao]] || [[Tvafkao]] || Kaohsiung
| |
| |-
| |
| | [[Rutung]] (monkey) || [[LQtofng]] || Luodong
| |
| |-
| |
| | Milong || [[Bilofng]] || Meinung
| |
| |-
| |
| | Bangca/Bangka (canoe) || [[Bafngkaq]] || Wanhua
| |
| |-
| |
| | || Thokhox || Tuku Township
| |
| |-
| |
| | Lakuli || [[Lagkw]] || Liukuei
| |
| |-
| |
| | Goran || [[GQloanphvi]] || Eluanbi
| |
| |-
| |
| | Soara || [[Soalak]] || Shalu
| |
| |-
| |
| | Pongso No Tao || [[Lansu]]/[[Angtausu]] || Orchid Island
| |
| |-
| |
| | Poasoa || [[Pvoarsvoax]] || Changhua
| |
| |-
| |
| | Rokau-an || [[Logkarng]] || Lukang
| |
| |-
| |
| | Chiv-Chiv || [[Cibcip]] || Chi-Chi
| |
| |-
| |
| | Ramtau || [[Lamtaau]] || Nantou
| |
| |-
| |
| | Chakam || [[Chiahkharm]] || Chi-kan
| |
| |-
| |
| | Tabani || [[Giogzvea]] || Yu-ching
| |
| |-
| |
| | Moatau || [[Moatau]] || Madou
| |
| |-
| |
| | Tsurosan || [[ZulQsafn]] || Tirosen (Chiayi)
| |
| |-
| |
| | Taneaw, Dovoha || [[Tvafniaw]] || Minsyong Township
| |
| |-
| |
| | Bari (plain) || [[Biaulek]] || Miaoli
| |
| |-
| |
| | Truku || Thaelofkoq || [[Taroko]]
| |
| |-
| |
| | Mansu/Mansyu/Wanchu || [[Bafngsud]] || Manchou Village
| |
| |-
| |
| | Pattsiran (spring) || [[Suxliim]] || Shilin
| |
| |-
| |
| | Toavokang || [[Toaxbagkaxng]] || Sin-hua
| |
| |-
| |
| | Bakaloan || Bagkaliuoafn || Shanhua
| |
| |-
| |
| | Soulang || [[Siaulaang]] || Hsiao-long
| |
| |-
| |
| | [[Jarissang]] || [[Alysafn]] || Alishan
| |
| |}
| |
|
| |
|
| ==Extended List== | | ==Extended List== |
Line 451: |
Line 393: |
| *[[Zuysiong]] | | *[[Zuysiong]] |
| *[[Zwkoafn]] | | *[[Zwkoafn]] |
| | |
| | == Austronesian Placenames == |
| | {{TaiwanAustronesianPlacenames}} |