45,377
edits
(→Method: il) |
m (lead) |
||
Line 1: | Line 1: | ||
A lot of Taiwanese monosyllables are homophones: same sound, different meaning. But just how many are there? To help answer the question, we | A monosyllable is a word with only one syllable. A lot of Taiwanese monosyllables are homophones: same sound, different meaning. But just how many are there? To help answer the question, we looked at the monosyllables in the ''[[Dictionary of Frequently-Used Taiwan Minnan]]'' (''MoeDict''). | ||
== Method == | == Method == | ||
Line 5: | Line 5: | ||
* 1853 rows (63%) are homophonic, 1083 rows (37%) are not | * 1853 rows (63%) are homophonic, 1083 rows (37%) are not | ||
* The most homophonic sounds are: ''{{x|lie}}'', ''{{x|ky}}'', and ''{{x|køf}}'', which match 7 rows each, followed by ''{{x|cie}}'', ''{{x|kafn}}'', ''{{x|kefng}}'', ''{{x|sefng}}'', ''{{x|kaf}}'', ''{{x|kaq}}'', ''{{x|zngf}}'', ''{{x|ti}}'', ''{{x|sw}}'', ''{{x|leeng}}'', and ''{{x|kerng}}'', which match 6 rows each | * The most homophonic sounds are: ''{{x|lie}}'', ''{{x|ky}}'', and ''{{x|køf}}'', which match 7 rows each, followed by ''{{x|cie}}'', ''{{x|kafn}}'', ''{{x|kefng}}'', ''{{x|sefng}}'', ''{{x|kaf}}'', ''{{x|kaq}}'', ''{{x|zngf}}'', ''{{x|ti}}'', ''{{x|sw}}'', ''{{x|leeng}}'', and ''{{x|kerng}}'', which match 6 rows each | ||
** most homophones cover two rows: 896 rows (31%), 448 distinct sounds (25%) | ** most commonly, homophones cover two rows: 896 rows (31%), 448 distinct sounds (25%) | ||
** some | ** some three rows: 516 rows (18%), 172 sounds (10%) | ||
** the rest | ** the rest, four to seven rows: 441 rows (15%), 97 sounds (5%) | ||
[[File:rows and matching MTL vs. match level.png|thumb|none]] | [[File:rows and matching MTL vs. match level.png|thumb|none]] |
edits