45,234
edits
(method) |
(→Method) |
||
Line 9: | Line 9: | ||
* 15,368 rows were identified as polysyllable by inspecting the TRS | * 15,368 rows were identified as polysyllable by inspecting the TRS | ||
* TRS was converted to MTL and Python collections.Counter() was used to count the frequency of MTL | * TRS was converted to MTL and Python collections.Counter() was used to count the frequency of MTL | ||
* from 15,185 MTL, only 178 had homophones | * from 15,185 MTL, only 178 had homophones, affecting 361 rows (2.3%) | ||
== See also == | == See also == | ||
* [[MTL words with double reverse mapping]] | * [[MTL words with double reverse mapping]] | ||
* [[Frequently-Used Taiwanese Monosyllables]] | * [[Frequently-Used Taiwanese Monosyllables]] |
edits