45,297
edits
(ø) |
(lead. file) |
||
Line 1: | Line 1: | ||
'''100 Frequently-Used Syllables in Frequently-Used Words''' | '''100 Frequently-Used Syllables in Frequently-Used Words''' | ||
2,128 unique syllables were found in the main headwords of the [[TBSS]] dictionary as represented in the 2015 MoE Dictionary. Only main headwords were analyzed (proverbs and variant readings, preceded by the forward slash, were excluded). The syllables are presented in the following file, sorted by frequency, then alphabetically, written in [[TRS]], [[POJ]], and [[MTL]]. | |||
*[[File:Syllables in Kaohsiung-area Taiwanese (MOE TBSS).ods]] | |||
== First hundred syllables == | |||
The first 100 of these syllables are: | |||
#ar | #ar |
edits