Tiexn'oe: Difference between revisions
Jump to navigation
Jump to search
(ce) |
(tts) |
||
Line 1: | Line 1: | ||
'''Tiexn'oe''' ([[tien]]+oe; 電話; ''telephone'') | '''{{TTS|Tiexn'oe}}''' ([[tien]]+oe; 電話; ''telephone'') | ||
== Sorji (Numbers) == | == Sorji (Numbers) == | ||
Line 6: | Line 6: | ||
*[http://www.taibun.tw/SoundPlayerAction.do?content=0,1,2,3,4,5,6,7,8,9. Listen to the literary style numbers (Thag'ym/Buun)] | *[http://www.taibun.tw/SoundPlayerAction.do?content=0,1,2,3,4,5,6,7,8,9. Listen to the literary style numbers (Thag'ym/Buun)] | ||
*[http://learntaiwanese.org/MTLtoolbox/MTLTTSfast.php?q= | *[http://learntaiwanese.org/MTLtoolbox/MTLTTSfast.php?q=cit,nng,svaf,six,go,lak,chid,peq,kao. Listen to the colloquial style numbers (Gwym/Peh)] | ||
{{HokkienLiteraryColloquial-Num}} | {{HokkienLiteraryColloquial-Num}} | ||
See [[Buun-peh-i-thak]] (Literary and colloquial readings of Chinese characters) | See [[Buun-peh-i-thak]] (Literary and colloquial readings of Chinese characters) |
Revision as of 11:41, 24 December 2013
Template:TTS (tien+oe; 電話; telephone)
Sorji (Numbers)
There are two sets of numbers in Taiwanese: the literary style (peh, usually used to recite numbers 0 through 9 on the telephone) and the colloquial style (buun, usually used to count objects). The colloquial readings come from Ancient Han Chinese/Old Chinese (Kor Harnguo) (ca. 0 BCE/CE), whereas the literary readings come from Han Chinese during the Southern Song Dynasty (1127-1279) (Kixntai Harnguo).
1 | 2 | 3 / 三 | 4 / 四 | 5 / 五 | 6 / 六 | 7 / 七 | 8 / 八 | 9 / 九 | 10 / 十 | |
---|---|---|---|---|---|---|---|---|---|---|
Peh | cit (蜀) | nng (兩) | svaf | six | go | lak | chid | pøeq | kao | zap |
Buun | id (一) | ji (二) | safm | sux | gvor | liok | pad | kiuo | sip |
See Buun-peh-i-thak (Literary and colloquial readings of Chinese characters)