Taioaan hengzexng-khw liedtvoaf: Difference between revisions

From Taioaan Wiki
Jump to navigation Jump to search
No edit summary
(rm unneeded -koan, -chi)
Line 10: Line 10:
| Taichung || [[Taitiofng]] || 2746112 || 2215
| Taichung || [[Taitiofng]] || 2746112 || 2215
|-
|-
| Taipei || [[Taipakchi]] || 2704974 || 272
| Taipei || [[Taipag]] || 2704974 || 272
|-
|-
| Taoyuan || [[Thøhngg-chi]] || 2108786 || 1221
| Taoyuan || [[Thøhngg]] || 2108786 || 1221
|-
|-
| Tainan || [[Tailaam]] || 1885550 || 2192
| Tainan || [[Tailaam]] || 1885550 || 2192
Line 34: Line 34:
| Hsinchu City || [[Sinteg-chi]] || 434258 || 104
| Hsinchu City || [[Sinteg-chi]] || 434258 || 104
|-
|-
| Keelung || [[Kelaang-chi]] || 372019 || 133
| Keelung || [[Kelaang]] || 372019 || 133
|-
|-
| Hualien || [[Hoalieen-koan]] || 331845 || 4629
| Hualien || [[Hoalieen-koan]] || 331845 || 4629
Line 42: Line 42:
| Taitung || [[Taitafng-koan]] || 222244 || 3515
| Taitung || [[Taitafng-koan]] || 222244 || 3515
|-
|-
| Kinmen || [[Kimmngg-koan]] || 132995 || 152
| Kinmen || [[Kimmngg]] || 132995 || 152
|-
|-
| Penghu || [[Phvi'oo-koan]] || 102355 || 127
| Penghu || [[Phvi'oo]] || 102355 || 127
|-
|-
| Lienchiang || [[Lienkafng-koan]] || 12533 || 29
| Lienchiang || [[Lienkafng-koan|Lienkafng]] || 12533 || 29
|}
|}


[[Category:Liedtvoaf]]
[[Category:Liedtvoaf]]
[[Category:Taioaan ee hengzerngkhw]]
[[Category:Taioaan ee hengzerngkhw]]

Revision as of 23:23, 17 October 2017

Taioaan hengzerngkhw liedtvoaf (List of administrative divisions of Taiwan)

County/City Koaxnchi Population Area (km²)
New Taipei City Sinpakchi 3971250 2053
Kaohsiung Køhioong 2778729 2952
Taichung Taitiofng 2746112 2215
Taipei Taipag 2704974 272
Taoyuan Thøhngg 2108786 1221
Tainan Tailaam 1885550 2192
Changhua Cianghoax-koan 1289295 1074
Pingtung Pintofng-koan 840931 2776
Yunlin Hunliim-koan 699236 1291
Miaoli Biaulek-koan 563489 1820
Hsinchu County Sinteg-koan 542513 1428
Chiayi County Kagi-koan 519482 1904
Nantou Lamtaau-koan 509162 4106
Yilan Gilaan-koan 458037 2144
Hsinchu City Sinteg-chi 434258 104
Keelung Kelaang 372019 133
Hualien Hoalieen-koan 331845 4629
Chiayi City Kagi-chi 270273 60
Taitung Taitafng-koan 222244 3515
Kinmen Kimmngg 132995 152
Penghu Phvi'oo 102355 127
Lienchiang Lienkafng 12533 29