Te: Difference between revisions
Jump to navigation
Jump to search
({{x2|tøe}}) |
|||
Line 1: | Line 1: | ||
{{gs| | {{gs|Te|地|soil/land/region}} / {{x2|tøe}} | ||
==Regional== | ==Regional== | ||
Line 26: | Line 17: | ||
|n_no=2278 |e=地 | |n_no=2278 |e=地 | ||
}} | }} | ||
==See also== | |||
*[[thofte]] | |||
*[[sofzai|texhngf]] | |||
*[[texkhag]] | |||
*[[texkiuu]] | |||
*[[texphoee]] | |||
*[[liogte]] | |||
*Homophone with the [[ordinal numbers]] indicator {{gs|tøe|第}}. | |||
{{khupiediah}} | {{khupiediah}} |
Revision as of 16:08, 27 August 2017
Te (地 soil/land/region) / Template:X2
Regional
Region | |
---|---|
Logkarng | toě / toe |
Samkiab | tøe |
Taipag | Template:X2 |
Gilaan | te |
Tailaam | te |
Køhioong | Template:X2 |
Kimmngg | toe |
Mafkefng | toe |
Sinteg | toe |
Taitiofng | toe |
adapted from 語音差異表 or 詞彙比較表 #401 (地), Entry #2278 (地) (mob / moe), DFT (in Chinese and Taiwanese Hokkien), Ministry of Education, R.O.C., 2011.