Giin (goansox): Difference between revisions
Jump to navigation
Jump to search
(tx) |
m (Bot: Automated text replacement (-{{x2| +{{x|)) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{gsw|Giin|銀|silver}} | |||
{{Regional | |||
|w=silver | |||
|zh=銀 | |||
|l=guun | |||
|sk=g{{ir}}in | |||
|tp={{x|guun}} | |||
|g=giin | |||
|tl=giin | |||
|tk={{x|giin}} | |||
|k=guun | |||
|m=guun | |||
|st=guun | |||
|tt=giin | |||
|no=023 | |||
|n_no=10899 |e=銀 | |||
}} | |||
[[Category:Goansox]] | [[Category:Goansox]] | ||
[[Category:Kimsiok]] | [[Category:Kimsiok]] |
Latest revision as of 12:02, 24 May 2022
Region | silver |
---|---|
Logkarng | guun |
Samkiab | gɨin |
Taipag | guun |
Gilaan | giin |
Tailaam | giin |
Køhioong | giin |
Kimmngg | guun |
Mafkefng | guun |
Sinteg | guun |
Taitiofng | giin |
adapted from 語音差異表 or 詞彙比較表 #023 (銀), Entry #10899 (銀) (mob / moe), DFT (in Chinese and Taiwanese Hokkien), Ministry of Education, R.O.C., 2011.