Template:TaiwanAustronesianPlacenames: Difference between revisions
No edit summary |
m (Chiahkhaxm, Giogcvie) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Tayuan, Tayoan || [[Taioaan]] || Taiwan | | Tayuan, Tayoan || [[Taioaan]] || Taiwan | ||
|- | |- | ||
| Ketagalan || [[ | | Ketagalan || [[Køelaang]] || Keelung City | ||
|- | |- | ||
| Taku, Taka, [[Makatao]] || [[Tvafkao]]/[[ | | Taku, Taka, [[Makatao]] || [[Tvafkao]]/[[Køhioong]] || Kaohsiung | ||
|- | |- | ||
| Kavalan || [[Gilaan]] || Yilan | | Kavalan || [[Gilaan]] || Yilan | ||
|- | |- | ||
| [[Rutung]] (monkey) || [[ | | [[Rutung]] (monkey) || [[Løtofng]] || Luodong | ||
|- | |- | ||
| Milong || [[Bilofng]] || Meinung/Meinong District | | Milong || [[Bilofng]] || Meinung/Meinong District | ||
|- | |- | ||
| Bangca/Bangka (canoe) || [[Bafngkaq | | Bangca/Bangka (canoe) || [[Bafngkaq Khw]] || Wanhua District | ||
|- | |- | ||
| || [[Thokhox | | || [[Thokhox Tixn]] || Tuku Township | ||
|- | |- | ||
| Lakuli || [[Lagkw]] || Liukuei/Liugui District | | Lakuli || [[Lagkw]] || Liukuei/Liugui District | ||
|- | |- | ||
| Goran || [[ | | Goran || [[Gøloanphvi]] || Cape Eluanbi | ||
|- | |- | ||
| Soara || [[Soalak | | Soara || [[Soalak Khw]] || Shalu District | ||
|- | |- | ||
| Pongso No Tao || [[Lansu]]/ | | Pongso No Tao || [[Lansu]]/Angthaau-su || Orchid Island | ||
|- | |- | ||
| Poasoa || [[Pvoarsvoax]]/ | | Poasoa || [[Pvoarsvoax]]/Cionghoax Chi || Changhua | ||
|- | |- | ||
| Rokau-an || [[Logkarng | | Rokau-an || [[Logkarng Tixn]] || Lukang | ||
|- | |- | ||
| Chiv-Chiv || [[Cibcip | | Chiv-Chiv || [[Cibcip Tixn]] || Chi-Chi/Jiji | ||
|- | |- | ||
| Ramtau || [[Lamtaau]] || Nantou | | Ramtau || [[Lamtaau]] || Nantou | ||
|- | |- | ||
| Kipatauw || [[Paktaau | | Kipatauw || [[Paktaau Khw]] || Beitou/Peitou | ||
|- | |- | ||
| Chakam || [[ | | Chakam || [[Chiahkhaxm]] || Chi-kan/Fort Provintia/Sakam Tower | ||
|- | |- | ||
| Tabani || [[ | | Tabani || [[Giogcvie Khw]] || Yu-ching/Yujing District | ||
|- | |- | ||
| Moatau || [[Moatau]] || Madou District | | Moatau || [[Moatau]] || Madou District | ||
|- | |- | ||
| Tsurosan/Tirossen || [[ | | Tsurosan/Tirossen || [[Zuløsafn]]/[[Kagi]] || Chiayi City | ||
|- | |- | ||
| Taneaw, Dovoha || [[Tvafniaw]]/[[Binhioong | | Taneaw, Dovoha || [[Tvafniaw]]/[[Binhioong Hiofng]] || Minsyong Township | ||
|- | |- | ||
| Bari (plain) || [[Biaulek]] || Miaoli | | Bari (plain) || [[Biaulek]] || Miaoli | ||
Line 50: | Line 50: | ||
| Truku || Thaelofkoq || [[Taroko]] | | Truku || Thaelofkoq || [[Taroko]] | ||
|- | |- | ||
| Manutsuru || [[Bafngsud]]/[[Boafnciw | | Manutsuru || [[Bafngsud]]/[[Boafnciw Hiofng]] || Manzhou, Pingtung | ||
|- | |- | ||
| Pattsiran (spring) || [[Suxliim | | Pattsiran (spring) || [[Suxliim Khw]] || Shilin District | ||
|- | |- | ||
| Tavocan/Toavokang || [[Toaxbagkaxng]]/[[Sinhoax | | Tavocan/Toavokang || [[Toaxbagkaxng]]/[[Sinhoax Khw]] || Xinhua District, Tainan | ||
|- | |- | ||
| Bakaloan || Bagkaliuoafn/[[Siexnhoax | | Bakaloan || Bagkaliuoafn/[[Siexnhoax Khw]] || Shanhua District | ||
|- | |- | ||
| Soulang || [[Siaulaang]]/[[Kalie | | Soulang || [[Siaulaang]]/[[Kalie Khw]]|| Jiali District | ||
|- | |- | ||
| | | Jarissang || [[Alysafn]] || Alishan | ||
|- | |- | ||
| || [[Akaau]]/[[Pintofng]] || Pingtung | | || [[Akaau]]/[[Pintofng]] || Pingtung | ||
|} | |} |
Latest revision as of 18:07, 4 May 2024
Aboriginal Word | MTL | English |
---|---|---|
Tayuan, Tayoan | Taioaan | Taiwan |
Ketagalan | Køelaang | Keelung City |
Taku, Taka, Makatao | Tvafkao/Køhioong | Kaohsiung |
Kavalan | Gilaan | Yilan |
Rutung (monkey) | Løtofng | Luodong |
Milong | Bilofng | Meinung/Meinong District |
Bangca/Bangka (canoe) | Bafngkaq Khw | Wanhua District |
Thokhox Tixn | Tuku Township | |
Lakuli | Lagkw | Liukuei/Liugui District |
Goran | Gøloanphvi | Cape Eluanbi |
Soara | Soalak Khw | Shalu District |
Pongso No Tao | Lansu/Angthaau-su | Orchid Island |
Poasoa | Pvoarsvoax/Cionghoax Chi | Changhua |
Rokau-an | Logkarng Tixn | Lukang |
Chiv-Chiv | Cibcip Tixn | Chi-Chi/Jiji |
Ramtau | Lamtaau | Nantou |
Kipatauw | Paktaau Khw | Beitou/Peitou |
Chakam | Chiahkhaxm | Chi-kan/Fort Provintia/Sakam Tower |
Tabani | Giogcvie Khw | Yu-ching/Yujing District |
Moatau | Moatau | Madou District |
Tsurosan/Tirossen | Zuløsafn/Kagi | Chiayi City |
Taneaw, Dovoha | Tvafniaw/Binhioong Hiofng | Minsyong Township |
Bari (plain) | Biaulek | Miaoli |
Truku | Thaelofkoq | Taroko |
Manutsuru | Bafngsud/Boafnciw Hiofng | Manzhou, Pingtung |
Pattsiran (spring) | Suxliim Khw | Shilin District |
Tavocan/Toavokang | Toaxbagkaxng/Sinhoax Khw | Xinhua District, Tainan |
Bakaloan | Bagkaliuoafn/Siexnhoax Khw | Shanhua District |
Soulang | Siaulaang/Kalie Khw | Jiali District |
Jarissang | Alysafn | Alishan |
Akaau/Pintofng | Pingtung |