Most common surnames in Taiwan: Difference between revisions

From Taioaan Wiki
Jump to navigation Jump to search
m (→‎Other surnames: Lu. Sngf)
Line 41: Line 41:
* {{x|Kafng}}  (江)
* {{x|Kafng}}  (江)
* {{x|Kym}}  (金)
* {{x|Kym}}  (金)
* {{x|Li}}  (呂)
* {{x|Li/Lu}}  (呂)
* {{x|Løo}}  (羅)
* {{x|Løo}}  (羅)
* {{x|Loo}}  (盧)
* {{x|Loo}}  (盧)
Line 53: Line 53:
* {{x|Siaw}}  (簫)
* {{x|Siaw}}  (簫)
* {{x|Sirm}}  (沈)
* {{x|Sirm}}  (沈)
* {{x|Swn}}  (孫)
* {{x|Sngf; Swn}}  (孫)
* {{x|Tarng}}  (董)
* {{x|Tarng}}  (董)
* {{x|Tefng}}  (丁)
* {{x|Tefng}}  (丁)

Revision as of 15:26, 3 August 2023

Most common surnames in Taiwan (adapted from Taiwanese Book 1, Maryknoll, 1997). In other words, the most common jixsvix (family names).

Twenty most common surnames

Taan, Liim, Ngg, Lie, Tviw, Oong, Gvoo, Laau, Zhoax, Viuu.
Khor, Tve/Tvi, Cia/Sia, Koeq, Aang, Khw, Zafn, Liau, Loa, Chii.

Other surnames

Zhamkhør