Kongchiøq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Siongkoafn) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{gsw|Kongchiøq|公尺|metre}} iah '''{{x|bytat}}''', {{gs|bie|米}}, '''''miita''''' si leq niuu [[tngtea]] ee [[tan'ui]], y si SI kipurn tan'ui cy id, kix zøx '''m'''. Pwntea Hoatkog Khøhag'vi (French Academy of Sciences) ka [[chiahtø]] kengkoex Paris kaux [[pakkek]] ee 1/10,000,000 texngzøx 1 bie. Hiexnzhwsii, Kokzex Tawchirnchiøq Kiok (International Bureau of Weights and Measures) ka [[kngf]] ti [[cinkhofng]] 1 [[biør|biøfzefng]] zao ee kuxli ee 1/''[[kngsog|c]]'' texngzøx 1 m. | |||
Cidbie (1 m) iokliong 3.28 [[engchiøq]]. Ka '''m''' thauzeeng kef SI jixthaau (SI prefix) extaxng tittiøh citkoar tngtea ee zohap tan'ui, pylun korng 1 km tøxsi | Cidbie (1 m) iokliong 3.28 [[engchiøq]]. Ka '''m''' thauzeeng kef SI jixthaau (SI prefix) extaxng tittiøh citkoar tngtea ee zohap tan'ui, pylun korng 1 km tøxsi [[cid'konglie]] = 1000 m. 1 cm tøxsi 1 [[konghwn]] = 1/100 m. | ||
== | == Siongkoafn == | ||
*[[khyloq]] | * [[Taichiøq]] (10/33 m) | ||
* [[khyloq]] (km) | |||
[[Category:Tngto tan'ui]] | [[Category:Tngto tan'ui]] |
Latest revision as of 09:54, 28 June 2023
Kongchiøq (公尺 metre) iah bytat, bie (米), miita si leq niuu tngtea ee tan'ui, y si SI kipurn tan'ui cy id, kix zøx m. Pwntea Hoatkog Khøhag'vi (French Academy of Sciences) ka chiahtø kengkoex Paris kaux pakkek ee 1/10,000,000 texngzøx 1 bie. Hiexnzhwsii, Kokzex Tawchirnchiøq Kiok (International Bureau of Weights and Measures) ka kngf ti cinkhofng 1 biøfzefng zao ee kuxli ee 1/c texngzøx 1 m.
Cidbie (1 m) iokliong 3.28 engchiøq. Ka m thauzeeng kef SI jixthaau (SI prefix) extaxng tittiøh citkoar tngtea ee zohap tan'ui, pylun korng 1 km tøxsi cid'konglie = 1000 m. 1 cm tøxsi 1 konghwn = 1/100 m.