Most common surnames in Taiwan: Difference between revisions

m
mNo edit summary
Line 16: Line 16:
| {{wt|李}}||[[Liie]] ||Li<sup>4</sup>||Lee
| {{wt|李}}||[[Liie]] ||Li<sup>4</sup>||Lee
|-
|-
| {{wt|張}}||[[Tviw]] ||Chang<sup>1</sup>||
| {{wt|張}}||[[Tviw (svix)|Tviw]] ||Chang<sup>1</sup>||
|-
|-
| {{wt|王}}||[[Oong (svex)|Oong]] ||Wang<sup>2</sup>||
| {{wt|王}}||[[Oong (svex)|Oong]] ||Wang<sup>2</sup>||
44,934

edits