Taioaan hengzexng-khw liedtvoaf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | '''Taioaan hengzexng-khw liedtvoaf''' ({{w|List of administrative divisions of Taiwan}}) | ||
{| class="wikitable sortable" | |||
! County/City !! Koan/chi !! Population !! Area (km²) | |||
|- | |||
| New Taipei City || [[Sinpag Chi]] || 3971250 || 2053 | |||
|- | |||
| Kaohsiung || [[Køhioong Chi]] || 2778729 || 2952 | |||
|- | |||
| Taichung || [[Taitiofng Chi]] || 2746112 || 2215 | |||
|- | |||
| Taipei || [[Taipag Chi]] || 2704974 || 272 | |||
|- | |||
| Taoyuan || [[Thøhngg Chi]] || 2108786 || 1221 | |||
|- | |||
| Tainan || [[Tailaam Chi]] || 1885550 || 2192 | |||
|- | |||
| Changhua || [[Cianghoax Koan]] || 1289295 || 1074 | |||
|- | |||
| Pingtung || [[Pintofng Koan]] || 840931 || 2776 | |||
|- | |||
| Yunlin || [[Hunliim Koan]] || 699236 || 1291 | |||
|- | |||
| Miaoli || [[Biaulek Koan]] || 563489 || 1820 | |||
|- | |||
| Hsinchu County || [[Sinteg Koan]] || 542513 || 1428 | |||
|- | |||
| Chiayi County || [[Kagi Koan]] || 519482 || 1904 | |||
|- | |||
| Nantou || [[Lamtaau Koan]] || 509162 || 4106 | |||
|- | |||
| Yilan || [[Gilaan Koan]] || 458037 || 2144 | |||
|- | |||
| Hsinchu City || [[Sinteg Chi]] || 434258 || 104 | |||
|- | |||
| Keelung || [[Køelaang Chi]] || 372019 || 133 | |||
|- | |||
| Hualien || [[Hoalieen Koan]] || 331845 || 4629 | |||
|- | |||
| Chiayi City || [[Kagi Chi]] || 270273 || 60 | |||
|- | |||
| Taitung || [[Taitafng Koan]] || 222244 || 3515 | |||
|- | |||
| Kinmen || [[Kimmngg Koan]] || 132995 || 152 | |||
|- | |||
| Penghu || [[Phvi'oo Koan]] || 102355 || 127 | |||
|- | |||
| Lienchiang || [[Lienkafng Koan (Tionghoaa Binkog)|Lienkafng Koan]] || 12533 || 29 | |||
|} | |||
[[Category:Liedtvoaf]] | |||
[[Category:Taioaan ee hengzexng-khw]] | |||
Latest revision as of 19:03, 2 March 2023
Taioaan hengzexng-khw liedtvoaf (List of administrative divisions of Taiwan)
County/City | Koan/chi | Population | Area (km²) |
---|---|---|---|
New Taipei City | Sinpag Chi | 3971250 | 2053 |
Kaohsiung | Køhioong Chi | 2778729 | 2952 |
Taichung | Taitiofng Chi | 2746112 | 2215 |
Taipei | Taipag Chi | 2704974 | 272 |
Taoyuan | Thøhngg Chi | 2108786 | 1221 |
Tainan | Tailaam Chi | 1885550 | 2192 |
Changhua | Cianghoax Koan | 1289295 | 1074 |
Pingtung | Pintofng Koan | 840931 | 2776 |
Yunlin | Hunliim Koan | 699236 | 1291 |
Miaoli | Biaulek Koan | 563489 | 1820 |
Hsinchu County | Sinteg Koan | 542513 | 1428 |
Chiayi County | Kagi Koan | 519482 | 1904 |
Nantou | Lamtaau Koan | 509162 | 4106 |
Yilan | Gilaan Koan | 458037 | 2144 |
Hsinchu City | Sinteg Chi | 434258 | 104 |
Keelung | Køelaang Chi | 372019 | 133 |
Hualien | Hoalieen Koan | 331845 | 4629 |
Chiayi City | Kagi Chi | 270273 | 60 |
Taitung | Taitafng Koan | 222244 | 3515 |
Kinmen | Kimmngg Koan | 132995 | 152 |
Penghu | Phvi'oo Koan | 102355 | 127 |
Lienchiang | Lienkafng Koan | 12533 | 29 |