Dictionary of Frequently-Used Taiwan Minnan/Frequency of syllables: Difference between revisions
Jump to navigation
Jump to search
(title) |
(→First 100 syllables: {{xl) |
||
Line 8: | Line 8: | ||
The first 100 of these syllables are: | The first 100 of these syllables are: | ||
#ar | #{{xl|ar}} | ||
#thaau | #{{xl|thaau}} | ||
#kofng | #{{xl|kofng}} | ||
#chiuo | #{{xl|chiuo}} | ||
#zuie | #{{xl|zuie}} | ||
#hofng | #{{xl|hofng}} | ||
#laang | #{{xl|laang}} | ||
#sym | #{{xl|sym}} | ||
#khaf | #{{xl|khaf}} | ||
#seg | #{{xl|seg}} | ||
#hoad | #{{xl|hoad}} | ||
#ky | #{{xl|ky}} | ||
#khix | #{{xl|khix}} | ||
#syn | #{{xl|syn}} | ||
#toa | #{{xl|toa}} | ||
#kef | #{{xl|kef}} | ||
#bøo | #{{xl|bøo}} | ||
#bin | #{{xl|bin}} | ||
#kaf | #{{xl|kaf}} | ||
#te | #{{xl|te}} | ||
#chiaf | #{{xl|chiaf}} | ||
#lie | #{{xl|lie}} | ||
#lo | #{{xl|lo}} | ||
#iuu | #{{xl|iuu}} | ||
#cie | #{{xl|cie}} | ||
#sw | #{{xl|sw}} | ||
#jiin | #{{xl|jiin}} | ||
#su | #{{xl|su}} | ||
#sefng | #{{xl|sefng}} | ||
#zhuix | #{{xl|zhuix}} | ||
#oe | #{{xl|oe}} | ||
#hwn | #{{xl|hwn}} | ||
#zhaix | #{{xl|zhaix}} | ||
#kafng | #{{xl|kafng}} | ||
#zuo | #{{xl|zuo}} | ||
#tai | #{{xl|tai}} | ||
#zhud | #{{xl|zhud}} | ||
#zeeng | #{{xl|zeeng}} | ||
#khie | #{{xl|khie}} | ||
#sii | #{{xl|sii}} | ||
#heeng | #{{xl|heeng}} | ||
#hoea | #{{xl|hoea}} | ||
#jit | #{{xl|jit}} | ||
#lek | #{{xl|lek}} | ||
#køf | #{{xl|køf}} | ||
#kex | #{{xl|kex}} | ||
#kym | #{{xl|kym}} | ||
#sex | #{{xl|sex}} | ||
#hoe | #{{xl|hoe}} | ||
#siofng | #{{xl|siofng}} | ||
#ho | #{{xl|ho}} | ||
#zexng | #{{xl|zexng}} | ||
#of | #{{xl|of}} | ||
#leeng | #{{xl|leeng}} | ||
#kii | #{{xl|kii}} | ||
#hii | #{{xl|hii}} | ||
#hoef | #{{xl|hoef}} | ||
#siøf | #{{xl|siøf}} | ||
#kor | #{{xl|kor}} | ||
#lieen | #{{xl|lieen}} | ||
#koafn | #{{xl|koafn}} | ||
#zefng | #{{xl|zefng}} | ||
#bak | #{{xl|bak}} | ||
#si | #{{xl|si}} | ||
#to | #{{xl|to}} | ||
#goa | #{{xl|goa}} | ||
#bie | #{{xl|bie}} | ||
#goaan | #{{xl|goaan}} | ||
#siin | #{{xl|siin}} | ||
#buun | #{{xl|buun}} | ||
#siw | #{{xl|siw}} | ||
#nii | #{{xl|nii}} | ||
#zex | #{{xl|zex}} | ||
#peh | #{{xl|peh}} | ||
#hoong | #{{xl|hoong}} | ||
#hae | #{{xl|hae}} | ||
#cid | #{{xl|cid}} | ||
#au | #{{xl|au}} | ||
#tong | #{{xl|tong}} | ||
#tiofng | #{{xl|tiofng}} | ||
#kefng | #{{xl|kefng}} | ||
#kaw | #{{xl|kaw}} | ||
#pud | #{{xl|pud}} | ||
#tien | #{{xl|tien}} | ||
#mngg | #{{xl|mngg}} | ||
#teng | #{{xl|teng}} | ||
#kaux | #{{xl|kaux}} | ||
#kog | #{{xl|kog}} | ||
#kae | #{{xl|kae}} | ||
#tee | #{{xl|tee}} | ||
#boea | #{{xl|boea}} | ||
#ix | #{{xl|ix}} | ||
#sie | #{{xl|sie}} | ||
#buo | #{{xl|buo}} | ||
#sexng | #{{xl|sexng}} | ||
#kerng | #{{xl|kerng}} | ||
#ciah | #{{xl|ciah}} | ||
#biin | #{{xl|biin}} | ||
#tngg | #{{xl|tngg}} | ||
#khuy | #{{xl|khuy}} |
Revision as of 17:34, 13 December 2017
Frequently-Used Syllables in Frequently-Used Words of Taiwanese Hokkien
2,128 unique syllables were found in the main headwords of the TBSS dictionary as represented in the 2015 MoE Dictionary. Only main headwords were analyzed (proverbs and variant readings, preceded by the forward slash, were excluded). The syllables are presented in the following file, sorted by frequency, then alphabetically, written in TRS, POJ, and MTL.
First 100 syllables
The first 100 of these syllables are:
- ar
- thaau
- kofng
- chiuo
- zuie
- hofng
- laang
- sym
- khaf
- seg
- hoad
- ky
- khix
- syn
- toa
- kef
- bøo
- bin
- kaf
- te
- chiaf
- lie
- lo
- iuu
- cie
- sw
- jiin
- su
- sefng
- zhuix
- oe
- hwn
- zhaix
- kafng
- zuo
- tai
- zhud
- zeeng
- khie
- sii
- heeng
- hoea
- jit
- lek
- køf
- kex
- kym
- sex
- hoe
- siofng
- ho
- zexng
- of
- leeng
- kii
- hii
- hoef
- siøf
- kor
- lieen
- koafn
- zefng
- bak
- si
- to
- goa
- bie
- goaan
- siin
- buun
- siw
- nii
- zex
- peh
- hoong
- hae
- cid
- au
- tong
- tiofng
- kefng
- kaw
- pud
- tien
- mngg
- teng
- kaux
- kog
- kae
- tee
- boea
- ix
- sie
- buo
- sexng
- kerng
- ciah
- biin
- tngg
- khuy