Oseg: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|tl=oseg | |tl=oseg | ||
|tk={{tx|oseg}} ({{wt|烏色}}) | |tk={{tx|oseg}} ({{wt|烏色}}) | ||
|k=of | |k=of | ||
|m=of | |m=of | ||
|st=oseg | |st=oseg | ||
|tt=oseg | |tt=oseg | ||
|no=0811 | |no=0811 | ||
|n_no=6271 |e=烏色 | |n_no=6271 |e=烏色 |
Revision as of 03:38, 26 October 2016
Oseg 🔊 / of 🔊 (烏色; black) pwntea si bøo kngf iaqsi bøo sekzuie (color), mxkøq tag'ee koarnsix ka torngzøx cidciorng sekzuie. Ti kog ciorng bunhoax`niq, oseg køq hoong theqlaai piawsi cyn ze ørbiau ee iesux, chinchviu sipix, sia'og, pisiofng, tefngterng.
Regional
Region | black |
---|---|
Logkarng | of (烏) |
Samkiab | oseg |
Taipag | oseg |
Gilaan | oseg |
Tailaam | oseg |
Køhioong | oseg 🔊 (烏色) |
Kimmngg | of |
Mafkefng | of |
Sinteg | oseg |
Taitiofng | oseg |
adapted from 語音差異表 or 詞彙比較表 #0811 (黑色), Entry #6271 (烏色) (mob / moe), DFT (in Chinese and Taiwanese Hokkien), Ministry of Education, R.O.C., 2011.