Most common surnames in Taiwan: Difference between revisions

Line 19: Line 19:
| [[wikt:王|王]]||[[Oong (svex)|Oong]] ||Wang<sup>2</sup>||
| [[wikt:王|王]]||[[Oong (svex)|Oong]] ||Wang<sup>2</sup>||
|-
|-
| [[wikt:吳|吳]]||Goo, Gvoo ||Wu<sup>2</sup>||Woo
| [[wikt:吳|吳]]||[[Goo (svex)|Goo]], Gvoo ||Wu<sup>2</sup>||Woo
|-
|-
| [[wikt:劉|劉]]||[[Laau]] ||Liu<sup>2</sup>||Liou
| [[wikt:劉|劉]]||[[Laau]] ||Liu<sup>2</sup>||Liou
44,934

edits