Most common surnames in Taiwan: Difference between revisions

Line 21: Line 21:
| [[wikt:吳|吳]]||Goo, Gvoo ||Wu<sup>2</sup>||Woo
| [[wikt:吳|吳]]||Goo, Gvoo ||Wu<sup>2</sup>||Woo
|-
|-
| [[wikt:劉|劉]]||Laau ||Liu<sup>2</sup>||Liou
| [[wikt:劉|劉]]||[[Laau]] ||Liu<sup>2</sup>||Liou
|-
|-
| [[wikt:蔡|蔡]]||Zhoax ||Ts'ai<sup>4</sup>||Tsai
| [[wikt:蔡|蔡]]||Zhoax ||Ts'ai<sup>4</sup>||Tsai
45,269

edits